Transparent pricing, no surprises. Everything from tent sites to family lodges — all within 3 miles of Wisconsin Dells.
2026 Season Rates
All rates are per night based on six-person occupancy, one camping unit or two tents, and one vehicle. Additional guests or vehicles are $8 per day. Rates subject to change without notice.
| Site Type | Pre-Season | Season | Post-Season | Holidays & Special Weekends |
|---|---|---|---|---|
| 🏚️ Cabin Rentals — All cabins are pet friendly ($18/pet/day, limit 2). No linens provided. Holiday weekends require 3-night minimum. | ||||
| Natures Family Lodge — Site 3Sleeps 8 · Full kitchen · Full bathroom with tub · Screened porch | $156 | $172 | $156 | $205 |
| Extra Deluxe Loft Cabin — Sites 90, 91Sleeps 8 · Kitchenette · Full bathroom · Sleeping loft (mattress not included) | $147 | $147 | $147 | $160 |
| Deluxe Cabin — Site 89Sleeps 4 · Full bathroom | $99 | $147 | $99 | $170 |
| Family Sleeping Cabin — Sites 66, 67, 68Sleeps 5–6 · No bathroom · AC, microwave, mini fridge, fire ring | $79 | $79–$89 | $79 | $110 |
| Rustic Sleeping Cabin — Sites 73, 74Sleeps 4 · Newly remodeled · Screened-in porch · No bathroom · AC, microwave, mini fridge, fire ring | $84 | $84–$94 | $84 | $94–$115 |
| Rustic Sleeping Cabin — Sites 75, 76, 77, 78Sleeps 4–6 · No bathroom · AC, microwave, mini fridge, fire ring | $79 | $79–$89 | $79 | $89–$110 |
| Small Rustic Sleeping Cabin — Sites 40, 41, 43Sleeps 3 · No bathroom · Microwave, mini fridge, fire ring | $69 | $69–$74 | $69 | $74–$85 |
| Couples Cabin — Site 128Sleeps 2 · Queen bed · Sink & toilet · Microwave, mini fridge · Pet friendly | $89 | $127–$144 | $94 | $160 |
| 🚐 RV Sites | ||||
| Full Hook-Up RV SiteWater, electric & sewer — 30 & 50-amp available | $55 | $58 | $55 | $67 |
| Water & Electric Site30 & 50-amp electric, no sewer | $49 | $53 | $49 | $63 |
| ⛺ Tent Camping | ||||
| Tent SiteGrassy shaded sites with fire ring | $38 | $42 | $38 | $53 |
| All rates per night. Subject to change without notice. Rates based on 6-person occupancy, 1 unit or 2 tents, 1 vehicle. Additional person or vehicle: $8/day. Pet fee for pet-friendly cabins: $18/pet/day. Payment in full required for all reservations. $50 cleaning deposit + credit card required at cabin check-in. | ||||
All cabins pet friendly · No linens provided · Holiday weekends 3-night minimum
Discounts & Deals
We believe every family deserves a great camping trip. These discounts are our way of saying thank you to the people who make a difference.
10% Off
Active military and veterans receive 10% off their reservation with valid ID. Applied in person at check-in.
10% Off
Police, fire, and EMS receive 10% off their reservation with valid ID. Applied in person at check-in.
50% Off
Boy Scouts, Girl Scouts, church groups, and non-profit youth programs receive 50% off all tent site reservations.
Call Us
Groups of 12 or more sites may qualify for a discounted group rate. Call or email for details.
Policies & Guidelines
No surprises. Here’s everything about check-in, check-out, pets, cancellations, and cabin deposits so you can plan your trip with confidence.
FAQ
Can’t find your answer? Call us at 608-253-3122 or email naturestouchcampground@gmail.com.
Ready to Book?
Holiday weekends and summer Fridays book weeks in advance. Lock in your site today and get real-time availability through our booking system.
Check Availability & Book NowQuestions? Call 608-253-3122 or email naturestouchcampground@gmail.com